St. Patrick's Day 2023
A Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Ehlmann + Novotney + Scott and Williams + Jehle + Jehle | |
2 | 3 | 3 | Cizek + Hafeli + Robben, Ehlmann + Novotney + Scott and 4 other | |
3 | 4 | 3 | Ehlmann + Novotney + Scott and Tucker + Tucker + Allison | |
4 | 3 | 2 | Logsdon + Ryan + Thuli | |
5 | 4 | 4 | Cizek + Hafeli + Robben, O'Connor + Loyd + Ridgway and 2 other | |
6 | 4 | 3 | Ehlmann + Novotney + Scott and Spooner + Livingston + Kirby | |
7 | 4 | 4 | Cizek + Hafeli + Robben, Ehlmann + Novotney + Scott and 4 other | |
8 | 5 | 5 | Cizek + Hafeli + Robben, Ehlmann + Novotney + Scott and 5 other | |
9 | 5 | 4 | Ehlmann + Novotney + Scott, Logsdon + Ryan + Thuli and 1 other | |
10 | 5 | 5 | Cizek + Hafeli + Robben, Ehlmann + Novotney + Scott and 3 other | |
11 | 3 | 2 | Williams + Jehle + Jehle | |
12 | 4 | 3 | Logsdon + Ryan + Thuli | |
13 | 3 | 2 | Ehlmann + Novotney + Scott, Spooner + Livingston + Kirby and 1 other | |
14 | 4 | 4 | Ehlmann + Novotney + Scott, Logsdon + Ryan + Thuli and 2 other | |
15 | 4 | 4 | Cizek + Hafeli + Robben, O'Connor + Loyd + Ridgway and 2 other | |
16 | 5 | 4 | Cizek + Hafeli + Robben and Tucker + Tucker + Allison | |
17 | 3 | 3 | Cizek + Hafeli + Robben, Ehlmann + Novotney + Scott and 4 other | |
18 | 5 | 5 | Cizek + Hafeli + Robben, Ehlmann + Novotney + Scott and 4 other |
A Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Bruce Logsdon + Jim Ryan + Greg Thuli |
5
|
3
|
4
|
2
|
5
|
4
|
4
|
5
|
4
|
1 |
5
|
3
|
3
|
3
|
4
|
5
|
5
|
3
|
5
|
1 | 2 | |||
Marv Williams + Steve Jehle + Janis Jehle |
4
|
3
|
4
|
4
|
4
|
5
|
5
|
5
|
5
|
0 |
5
|
2
|
4
|
2
|
4
|
5
|
5
|
4
|
6
|
1 | 1 | |||
Steve O'Connor + Jim Loyd + James Ridgway |
5
|
4
|
4
|
3
|
4
|
4
|
4
|
5
|
5
|
0 |
5
|
3
|
4
|
3
|
4
|
4
|
5
|
3
|
5
|
0 | 0 | |||
Joe Spooner + Sean Livingston + Brian Kirby |
5
|
3
|
4
|
3
|
5
|
3
|
4
|
5
|
4
|
0 |
6
|
3
|
5
|
2
|
5
|
4
|
5
|
3
|
5
|
0 | 0 | |||
Aaron Cizek + Tobin Hafeli + Nick Robben |
5
|
3
|
4
|
3
|
4
|
4
|
4
|
5
|
5
|
0 |
5
|
3
|
5
|
3
|
5
|
4
|
4
|
3
|
5
|
0 | 0 | |||
Clay Ehlmann + Dustin Novotney + Steve Scott |
4
|
3
|
3
|
3
|
5
|
3
|
4
|
5
|
4
|
0 |
5
|
3
|
5
|
2
|
4
|
5
|
6
|
3
|
5
|
0 | 0 | |||
David Tucker + Kathy Tucker + Ruth Ann Allison |
5
|
3
|
3
|
3
|
4
|
4
|
4
|
5
|
5
|
0 |
6
|
3
|
4
|
3
|
5
|
4
|
4
|
3
|
5
|
0 | 0 |
B Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Blau + Martin + Moman and Lammert + Lammert + Espy | |
2 | 3 | 3 | Blau + Martin + Moman, Graf + Clayton + Mueller and 1 other | |
3 | 4 | 3 | Campbell + Fehl + Bergthold | |
4 | 3 | 3 | Blau + Martin + Moman, Graf + Clayton + Mueller and 1 other | |
5 | 4 | 4 | Callahan + Rott + Kattendtidt, Graf + Clayton + Mueller and 2 other | |
6 | 4 | 4 | Callahan + Rott + Kattendtidt, Campbell + Fehl + Bergthold and 3 other | |
7 | 4 | 3 | Callahan + Rott + Kattendtidt and Lammert + Lammert + Espy | |
8 | 5 | 5 | Callahan + Rott + Kattendtidt, Campbell + Fehl + Bergthold and 2 other | |
9 | 5 | 5 | Blau + Martin + Moman, Callahan + Rott + Kattendtidt and 2 other | |
10 | 5 | 5 | Campbell + Fehl + Bergthold, Lammert + Lammert + Espy and 1 other | |
11 | 3 | 2 | Blau + Martin + Moman | |
12 | 4 | 4 | Campbell + Fehl + Bergthold, Graf + Clayton + Mueller and 1 other | |
13 | 3 | 2 | Wilkins + Wilkins + Barlow | |
14 | 4 | 4 | Blau + Martin + Moman, Callahan + Rott + Kattendtidt and 1 other | |
15 | 4 | 3 | Blau + Martin + Moman | |
16 | 5 | 4 | Callahan + Rott + Kattendtidt | |
17 | 3 | 2 | Callahan + Rott + Kattendtidt | |
18 | 5 | 5 | Campbell + Fehl + Bergthold and Wilkins + Wilkins + Barlow |
B Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Austin Blau + Brian Martin + Billy Moman |
4
|
3
|
4
|
3
|
5
|
5
|
4
|
6
|
5
|
0 |
7
|
2
|
5
|
4
|
4
|
3
|
5
|
3
|
6
|
2 | 2 | |||
Mike Callahan + Ken Rott + Chris Kattendtidt |
5
|
4
|
5
|
4
|
4
|
4
|
3
|
5
|
5
|
0 |
6
|
4
|
5
|
3
|
4
|
5
|
4
|
2
|
7
|
2 | 2 | |||
Patrick Wilkins + Austin Wilkins + Aaron Barlow |
5
|
4
|
5
|
3
|
4
|
4
|
4
|
6
|
6
|
0 |
5
|
4
|
5
|
2
|
5
|
5
|
6
|
3
|
5
|
1 | 1 | |||
Kent Campbell + Keith Fehl |
5
|
4
|
3
|
4
|
5
|
4
|
4
|
5
|
5
|
1 |
5
|
3
|
4
|
4
|
5
|
5
|
5
|
4
|
5
|
0 | 1 | |||
Matt Woods + Rick Francis + Kevin Boren |
5
|
4
|
4
|
4
|
4
|
5
|
4
|
5
|
5
|
0 |
6
|
3
|
5
|
3
|
5
|
4
|
6
|
3
|
6
|
0 | 0 | |||
Ray Graf + Dan Clayton + Dan Mueller |
5
|
3
|
5
|
3
|
4
|
4
|
4
|
5
|
6
|
0 |
6
|
3
|
4
|
4
|
5
|
4
|
5
|
4
|
6
|
0 | 0 | |||
Dave Lammert + Nick Lammert + Scott Espy |
4
|
3
|
4
|
4
|
5
|
4
|
3
|
6
|
6
|
0 |
5
|
3
|
4
|
3
|
4
|
5
|
5
|
3
|
7
|
0 | 0 |
C Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Barnhart + Mason + Frischman, House + Mueller + Galczynski and 1 other | |
2 | 3 | 4 | Barnhart + Mason + Frischman, House + Mueller + Galczynski and 2 other | |
3 | 4 | 4 | Barnhart + Mason + Frischman and Roeckle + Roeckle + Brengle | |
4 | 3 | 3 | Barnhart + Mason + Frischman and Newbury + Hornburg + Newbury | |
5 | 4 | 4 | House + Mueller + Galczynski and Roeckle + Roeckle + Brengle | |
6 | 4 | 4 | Roeckle + Roeckle + Brengle | |
7 | 4 | 4 | House + Mueller + Galczynski, Newbury + Hornburg + Newbury and 1 other | |
8 | 5 | 5 | Barnhart + Mason + Frischman | |
9 | 5 | 5 | House + Mueller + Galczynski | |
10 | 5 | 5 | Newbury + Hornburg + Newbury | |
11 | 3 | 3 | Barnhart + Mason + Frischman, House + Mueller + Galczynski and 2 other | |
12 | 4 | 4 | House + Mueller + Galczynski and Roeckle + Roeckle + Brengle | |
13 | 3 | 3 | Newbury + Hornburg + Newbury and Roeckle + Roeckle + Brengle | |
14 | 4 | 4 | House + Mueller + Galczynski | |
15 | 4 | 4 | Newbury + Hornburg + Newbury | |
16 | 5 | 5 | Barnhart + Mason + Frischman | |
17 | 3 | 3 | Newbury + Hornburg + Newbury | |
18 | 5 | 5 | House + Mueller + Galczynski |
C Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Mike Newbury + Frank Hornburg + Keith Newbury |
5
|
4
|
5
|
3
|
5
|
5
|
4
|
6
|
6
|
0 |
5
|
3
|
5
|
3
|
5
|
4
|
7
|
3
|
6
|
3 | 3 | |||
Chris House + Brian Mueller + Steve Galczynski |
4
|
4
|
6
|
4
|
4
|
5
|
4
|
6
|
5
|
1 |
6
|
3
|
4
|
4
|
4
|
5
|
6
|
5
|
5
|
2 | 3 | |||
Jim Barnhart + Bill Mason + Andy Frischman |
4
|
4
|
4
|
3
|
5
|
5
|
5
|
5
|
6
|
1 |
6
|
3
|
6
|
4
|
5
|
5
|
5
|
4
|
6
|
1 | 2 | |||
John Roeckle + Teresa Roeckle + Mike Brengle |
4
|
4
|
4
|
4
|
4
|
4
|
4
|
6
|
6
|
1 |
6
|
3
|
4
|
3
|
5
|
5
|
6
|
4
|
6
|
0 | 1 | |||
Paul Ringcamp + Jeff Duepner + Adam Kellison |
|
|
|
|
|
|
|
|
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 | |||
Forrest Wegge + Tracy Heiland + Brian Hammon |
|
|
|
|
|
|
|
|
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 | |||
Warren Klos + Bob Blecha + Ron Hicks |
|
|
|
|
|
|
|
|
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
Championship Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Ainsley + Stewart + Lieterman, Black + Alexander + Huber and 3 other | |
2 | 3 | 3 | Ainsley + Stewart + Lieterman, Black + Alexander + Huber and 3 other | |
3 | 4 | 3 | Black + Alexander + Huber | |
4 | 3 | 2 | Ainsley + Stewart + Lieterman, Black + Alexander + Huber and 1 other | |
5 | 4 | 4 | Ainsley + Stewart + Lieterman, Black + Alexander + Huber and 3 other | |
6 | 4 | 3 | Ainsley + Stewart + Lieterman, Black + Alexander + Huber and 1 other | |
7 | 4 | 3 | Ainsley + Stewart + Lieterman, Black + Alexander + Huber and 2 other | |
8 | 5 | 3 | Black + Alexander + Huber | |
9 | 5 | 4 | Ainsley + Stewart + Lieterman, Black + Alexander + Huber and 1 other | |
10 | 5 | 3 | Black + Alexander + Huber | |
11 | 3 | 2 | Ainsley + Stewart + Lieterman and Picarella + Navratil + Burlison | |
12 | 4 | 4 | Ainsley + Stewart + Lieterman, Black + Alexander + Huber and 3 other | |
13 | 3 | 2 | Ainsley + Stewart + Lieterman and Silvey + Wilhoit + Toma | |
14 | 4 | 4 | Ainsley + Stewart + Lieterman, Black + Alexander + Huber and 3 other | |
15 | 4 | 3 | Picarella + Navratil + Burlison | |
16 | 5 | 4 | Ainsley + Stewart + Lieterman, Black + Alexander + Huber and 1 other | |
17 | 3 | 2 | Black + Alexander + Huber and Silvey + Wilhoit + Toma | |
18 | 5 | 4 | Ainsley + Stewart + Lieterman |
Championship Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Aaron Black + Dennis Alexander |
4
|
3
|
3
|
2
|
4
|
3
|
3
|
3
|
4
|
2 |
3
|
3
|
4
|
3
|
4
|
5
|
4
|
2
|
5
|
1 | 3 | |||
Bob Ainsley + Brian Stewart + Nick Lieterman |
4
|
3
|
4
|
2
|
4
|
3
|
3
|
4
|
4
|
0 |
5
|
2
|
4
|
2
|
4
|
4
|
4
|
3
|
4
|
1 | 1 | |||
Nathan Picarella + Dean Navratil + Josh Burlison |
4
|
3
|
4
|
2
|
4
|
4
|
3
|
5
|
4
|
0 |
4
|
2
|
4
|
3
|
4
|
3
|
5
|
3
|
5
|
1 | 1 | |||
Jim Silvey + Gary Wilhoit + Martin Toma |
4
|
3
|
4
|
3
|
4
|
4
|
4
|
4
|
5
|
0 |
5
|
3
|
4
|
2
|
4
|
4
|
4
|
2
|
5
|
0 | 0 | |||
Steve Tetrault + Luke Tetrault + Rob Fischer |
4
|
3
|
4
|
3
|
4
|
3
|
3
|
4
|
5
|
0 |
5
|
3
|
4
|
3
|
4
|
4
|
5
|
3
|
5
|
0 | 0 |